Skip to content Skip to footer

American Specifications – Sae/aisi/astm Series

AMERICAN SPECIFICATIONS (SAE 1976)

Carbon Steels

  
Grade SAEGrade AISI%C%Mn%S%P%Si%Cr%Ni%Mo%V%B
10050.06 max0.35 max0.05 max0.04 max*
100610060.080 max0.25/0.400.05 max0.04 max*
100810080.10 max0.30/0.500.05 max0.04 max*
101010100.080/0.130.30/0.600.05 max0.04 max*
10110.080/0.130.6/0.900.05 max0.04 max*
101210120.10/0.150.30/0.600.05 max0.04 max*
10130.11/0.160.50/0.800.05 max0.04 max*
101510150.13/0.180.30/0.600.05 max0.04 max*
101610160.13/0.180.60/0.900.05 max0.04 max*
101710170.15/0.200.30/0.600.05 max0.04 max*
101810180.15/0.200.60/0.900.05 max0.04 max*
101910190.15/0.200.70/1.000.05 max0.04 max*
102010200.18/0.230.30/0.600.05 max0.04 max*
102110210.18/0.230.60/0.900.05 max0.04 max*
102210220.18/0.230.70/1.000.05 max0.04 max*
102310230.20/0.250.30/0.600.05 max0.04 max*
102410240.19/0.251.35/1.650.05 max0.04 max*
102510250.22/0.280.30/0.600.05 max0.04 max*
102610260.22/0.280.60/0.900.05 max0.04 max*
102710270.22/0.291.20/1.500.05 max0.04 max*
10280.25/0.310.60/0.900.05 max0.04 max*
103010300.28/0.340.60/0.900.05 max0.04 max*
103510350.32/0.380.60/0.900.05 max0.04 max*
103610360.30/0.371.20/1.500.05 max0.04 max*
103710370.32/0.380.70/1.000.05 max0.04 max*
103810380.35/0.420.60/0.900.05 max0.04 max*
103910390.37/0.440.70/1.000.05 max0.04 max*
104010400.37/0.440.60/0.900.05 max0.04 max*
Note : *Si content is as per customer requirements
104110410.36/0.441.35/1.650.05 max0.04 max*
104210420.40/0.470.60/0.900.05 max0.04 max*
104310430.40/0.470.70/1.000.05 max0.04 max*
10440.43/0.500.30/0.600.05 max0.04 max*
104510450.43/0.500.60/0.900.05 max0.04 max*
104610460.43/0.500.70/1.000.05 max0.04 max*
10470.43/0.511.35/1.650.05 max0.04 max*
104810480.44/0.521.10/1.400.05 max0.04 max*
104910490.46/0.530.60/0.900.05 max0.04 max*
105010500.48/0.550.60/0.900.05 max0.04 max*
10510.45/0.560.85/1.150.05 max0.04 max*
105210520.47/0.551.20/1.500.05 max0.04 max*
10530.48/0.550.70/1.000.05 max0.04 max*
105510550.50/0.600.60/0.900.05 max0.04 max*
106010600.55/0.650.60/0.900.05 max0.04 max*
10610.55/0.650.75/1.050.05 max0.04 max*
106410640.60/0.700.50/0.800.05 max0.04 max*
106510650.60/0.700.60/0.900.05 max0.04 max*
10660.60/0.710.85/1.150.05 max0.04 max*
10690.65/0.750.40/0.700.05 max0.04 max*
107010700.65/0.750.60/0.900.05 max0.04 max*
10720.65/0.761.00/1.300.05 max0.04 max*
107410740.70/0.800.50/0.800.05 max0.04 max*
10750.70/0.800.40/0.700.05 max0.04 max*
107810780.72/0.850.30/0.600.05 max0.04 max*
108010800.75/0.880.60/0.900.05 max0.04 max*
108410840.80/0.930.60/0.900.05 max0.04 max*
10850.80/0.930.70/1.000.05 max0.04 max*
108610860.80/0.930.30/0.500.05 max0.04 max*
109010900.85/0.980.60/0.900.05 max0.04 max*
109510950.90/1.030.30/0.500.05 max0.04 max*
Note : *Si content is as per customer requirements
 

Carbon Free Cutting Steels

High Maganese Carbon Steels

  
Grade SAEGrade AISI%C%Mn%S%P%Si%Cr%Ni%Mo%V%B
15130.10/0.161.10/1.400.050 max0.040 max*
15180.15/0.211.10/1.400.050 max0.040 max*
15220.18/0.241.10/1.400.050 max0.040 max*
15240.19/0.251.35/1.650.050 max0.040 max*
15250.23/0.290.80/1.100.050 max0.040 max*
15260.22/0.291.10/1.400.050 max0.040 max*
15270.22/0.291.20/1.500.050 max0.040 max*
15360.30/0.371.20/1.500.050 max0.040 max*
15410.36/0.441.35/1.650.050 max0.040 max*
Note : *Si content is as per customer requirements
15470.43/0.511.35/1.650.05 max0.04 max*
15480.44/0.521.10/1.400.05 max0.04 max*
15510.45/0.560.85/1.150.05 max0.04 max*
15520.47/0.551.20/1.500.05 max0.04 max*
15610.55/0.650.75/1.050.05 max0.04 max*
15660.60/0.710.85/1.150.05 max0.04 max*
15720.65/0.761.00/1.300.05 max0.04 max*
 

Alloy Steels

xcv
Grade SAEGrade AISI%C%Mn%S%P%Si%Cr%Ni%Mo%V%B
133013300.28/0.331.60/1.900.040 max0.035 max0.15/0.30
133513350.33/0.381.60/1.900.040 max0.035 max0.15/0.30
134013400.38/0.431.60/1.900.040 max0.035 max0.15/0.30
134513450.43/0.481.60/1.900.040 max0.035 max0.15/0.30
401240120.090/0.140.75/1.000.04 max0.035 max0.15/0.300.15/0.25
402340230.20/0.250.70/0.900.04 max0.035 max0.15/0.300.20/0.30
402440240.20/0.250.70/0.900.035/0.0500.035 max0.15/0.300.20/0.30
402740270.25/0.300.70/0.900.04 max0.035 max0.15/0.300.20/0.30
402840280.25/0.300.70/0.900.035/0.0500.035 max0.15/0.300.20/0.30
40320.30/0.350.70/0.900.04 max0.035 max0.15/0.300.20/0.30
403740370.35/0.400.70/0.900.04 max0.035 max0.15/0.300.20/0.30
40420.40/0.450.70/0.900.04 max0.035 max0.15/0.300.20/0.30
404740470.45/0.500.70/0.900.04 max0.035 max0.15/0.300.20/0.30
411841180.18/0.230.70/0.900.04 max0.035 max0.15/0.300.40/0.600.080/0.15
413041300.28/0.330.40/0.600.04 max0.035 max0.15/0.300.80/1.100.15/0.25
41350.33/0.380.70/0.900.04 max0.035 max0.15/0.300.80/1.100.15/0.25
413741370.35/0.400.70/0.900.04 max0.035 max0.15/0.300.80/1.100.15/0.25
414041400.38/0.430.75/1.000.04 max0.035 max0.15/0.300.80/1.100.15/0.25
414241420.40/0.450.75/1.000.04 max0.035 max0.15/0.300.80/1.100.15/0.25
414541450.43/0.480.75/1.000.04 max0.035 max0.15/0.300.80/1.100.15/0.25
414741470.45/0.500.75/1.000.04 max0.035 max0.15/0.300.80/1.100.15/0.25
415041500.48/0.530.75/1.000.04 max0.035 max0.15/0.300.80/1.100.15/0.25
416141610.56/0.640.75/1.000.04 max0.035 max0.15/0.300.70/0.900.25/0.35
432043200.17/0.220.45/0.650.04 max0.035 max0.15/0.300.40/0.601.65/2.000.20/0.30
434043400.38/0.430.60/0.800.04 max0.035 max0.15/0.300.70/0.901.65/2.000.20/0.30
E4340E43400.38/0.430.65/0.850.025 max0.025 max0.15/0.300.70/0.901.65/2.000.20/0.30
441945200.18/0.230.45/0.650.04 max0.035 max0.15/0.300.45/0.60
44220.20/0.250.70/0.900.04 max0.035 max0.15/0.300.35/0.45
44270.24/0.290.70/0.900.04 max0.035 max0.15/0.300.35/0.45
Note : *Si content is as per customer requirements
461546150.13/0.180.45/0.650.040 max0.035 max0.15/0.301.65/2.000.20/0.30
46170.15/0.200.45/0.650.040 max0.035 max0.15/0.301.65/2.000.20/0.30
462046200.17/0.220.45/0.650.040 max0.035 max0.15/0.301.65/2.000.20/0.30
462146210.18/0.230.70/0.900.040 max0.035 max0.15/0.301.65/2.000.20/0.30
462646260.24/0.290.45/0.650.040 max0.035 max0.15/0.300.70/1.000.15/0.25
471847180.16/0.210.70/0.900.35/0.550.90/1.200.30/0.40
472047200.17/0.220.50/0.700.040 max0.035 max0.15/0.300.35/0.550.90/1.200.15/0.25
481548150.13/0.180.40/0.600.040 max0.035 max0.15/0.303.25/3.750.20/0.30
481748170.15/0.200.40/0.600.040 max0.035 max0.15/0.303.25/3.750.20/0.30
482048200.18/0.230.50/0.700.040 max0.035 max0.15/0.303.25/3.750.20/0.30
501550150.12/0.170.30/0.500.040 max0.035 max0.15/0.300.30/0.50
50B400.38/0.430.75/1.000.040 max0.035 max0.15/0.300.40/0.60
50B4450B440.43/0.480.75/1.000.040 max0.035 max0.15/0.300.40/0.60
50460.43/0.480.75/1.000.040 max0.035 max0.15/0.300.20/0.35
50B4650B460.44/0.490.75/1.000.040 max0.035 max0.15/0.300.20/0.350.0005 min
50B5050B500.48/0.530.75/1.000.040 max0.035 max0.15/0.300.40/0.600.0005 min
50600.56/0.640.75/1.000.040 max0.035 max0.15/0.300.40/0.60
50B6050B600.56/0.640.75/1.000.040 max0.035 max0.15/0.300.40/0.600.0005 min
51150.13/0.180.70/0.900.040 max0.035 max0.15/0.300.70/0.90
512051200.17/0.220.70/0.900.040 max0.035 max0.15/0.300.70/0.90
513051300.28/0.330.70/0.900.040 max0.035 max0.15/0.300.80/1.10
513251320.30/0.350.60/0.800.040 max0.035 max0.15/0.300.75/1.00
513551350.33/0.380.60/0.800.040 max0.035 max0.15/0.300.80/1.05
514051400.38/0.430.70/0.900.040 max0.035 max0.15/0.300.70/0.90
514551450.43/0.480.70/0.900.040 max0.035 max0.15/0.300.70/0.90
514751470.46/0.510.70/0.950.040 max0.035 max0.15/0.300.85/1.15
515051500.48/0.530.70/0.900.040 max0.035 max0.15/0.300.70/0.90
515551550.51/0.590.70/0.900.040 max0.035 max0.15/0.300.70/0.90
516051600.56/0.640.75/1.000.040 max0.035 max0.15/0.300.70/0.90
51B6051B600.56/0.640.75/1.000.040 max0.035 max0.15/0.300.70/0.900.0005 min
501000.98/1.100.25/0.450.025 max0.025 max0.15/0.300.40/0.60
51100E511000.98/1.100.25/0.450.025 max0.025 max0.15/0.300.90/1.15
52100E521000.98/1.100.25/0.450.025 max0.025 max0.15/0.301.30/1.60
611861180.16/0.210.50/0.700.04 max0.035 max0.15/0.300.50/0.700.10/0.15
615061500.48/0.530.70/0.900.04 max0.035 max0.15/0.300.80/1.100.15 min
811581150.13/0.180.70/0.900.04 max0.035 max0.15/0.300.30/0.500.20/0.400.080/0.15
81B4581B450.43/0.480.75/1.000.04 max0.035 max0.15/0.300.35/0.550.20/0.400.080/0.15
861586150.13/0.180.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
861786170.15/0.200.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
862086200.18/0.230.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
862286220.20/0.250.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
862586250.23/0.280.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
862786270.25/0.300.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
863086300.28/0.330.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
863786370.35/0.400.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
864086400.38/0.430.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
864286420.40/0.450.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
864586450.43/0.480.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
86B450.43/0.480.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.250.0005 min
86500.48/0.530.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
865586550.51/0.590.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
86600.56/0.640.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.15/0.25
872087200.18/0.230.70/0.900.04 max0.035 max0.15/0.300.40/0.600.40/0.700.20/0.30
874087400.38/0.430.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.20/0.30
882288220.20/0.250.75/1.000.04 max0.035 max0.15/0.300.40/0.600.40/0.700.30/0.40
92540.51/0.590.60/0.800.04 max0.035 max1.20/1.600.60/0.80
925592550.51/0.590.70/0.950.04 max0.035 max1.80/2.20
926092600.56/0.640.75/1.000.04 max0.035 max1.80/2.20
93100.080/0.130.45/0.650.025 max0.025 max0.15/0.301.00/1.403.00/3.500.080/0.15
94B150.13/0.180.75/1.000.04 max0.035 max0.15/0.300.30/0.500.30/0.600.080/0.150.0005 min
94B1794B170.15/0.200.75/1.000.04 max0.035 max0.15/0.300.30/0.500.30/0.600.080/0.150.0005 min
94B3094B300.28/0.330.75/1.000.04 max0.035 max0.15/0.300.30/0.500.30/0.600.080/0.15

Carbon & Carbon Boron Hardenability Steels

Alloy Hardenability Steels